![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.3 76.3 1/22/10 10.8 1/9/10 616 7 0.66 6 31 1/22/10 SSE 30.28 66
2 43.6 71.1 2/21/10 26.1 2/17/10 552 0 1.93 6 31 2/14/10 NNW 30.20 71
3 54.6 78.8 3/9/10 32.5 3/3/10 96 5 1.65 8 23 3/8/10 SSE 30.07 67
---------------------------------------------------------------------------------------
TOT 45.9 78.8 3/9/10 10.8 1/9/10 1265 13 4.24 7 31 1/22/10 SSE 30.23 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.7 53.2 12:00am 42.1 11:57pm 19 0 0.43 9 21 2:25pm NE 29.97 80
2 44.2 56.3 4:11pm 35.8 5:58am 21 0 0.00 9 18 11:32am NW 30.16 60
3 49.5 67.8 12:02pm 32.5 5:23am 16 0 0.00 1 8 8:00pm E 30.14 66
4 55.9 69.4 3:14pm 42.3 3:47am 9 0 0.00 7 17 5:32pm SE 30.13 56
5 60.0 70.9 3:10pm 50.0 6:34am 6 1 0.00 10 22 1:35pm SSE 30.14 61
6 59.4 70.3 2:56pm 52.5 3:53am 6 0 0.00 8 20 2:30pm SSE 30.22 55
7 55.2 59.4 12:00am 53.1 7:57am 10 0 0.79 6 16 6:23am SE 30.17 78
8 58.8 62.8 12:58pm 54.9 2:45am 6 0 0.43 9 23 3:11pm SE 29.91 84
9 64.5 78.8 3:20pm 52.7 6:20am 4 3 0.00 9 21 8:39am SSW 29.75 59
---------------------------------------------------------------------------------------
TOT 54.6 78.8 3/9/10 32.5 3/3/10 96 5 1.65 8 23 3/8/10 SSE 30.07 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:10am 1/1/10 0 10:10am 1/1/10 158 Wind Speed 31 2:17pm 1/22/10 0 6:22am 1/1/10 7 Wind Gust 31 2:17pm 1/22/10 0 6:22am 1/1/10 7 In Humidity 33 6:35am 1/20/10 14 8:20am 1/8/10 23 Humidity 100 7:14pm 1/14/10 47 3:20pm 3/9/10 68 In Temp 82.2 4:49pm 3/4/10 66.7 7:56am 1/23/10 73.1 Out Temp 78.8 3:20pm 3/9/10 10.8 5:18am 1/9/10 45.9 Raw Barometer 30.24 11:53am 2/10/10 29.12 6:07pm 1/20/10 29.82 Total Rain 4.24 4:37pm 3/8/10 0.00 12:00am 1/1/10 1.26
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:53am 3/1/10 0 2:53am 3/1/10 158 Wind Speed 23 3:11pm 3/8/10 0 1:41am 3/1/10 8 Wind Gust 23 3:11pm 3/8/10 0 1:41am 3/1/10 8 In Humidity 32 11:01pm 3/8/10 21 3:17pm 3/2/10 25 Humidity 100 4:44am 3/1/10 47 3:20pm 3/9/10 67 In Temp 82.2 4:49pm 3/4/10 67.1 7:51am 3/9/10 73.7 Out Temp 78.8 3:20pm 3/9/10 32.5 5:23am 3/3/10 54.6 Raw Barometer 30.21 8:38am 3/6/10 29.59 7:53am 3/9/10 29.98 Total Rain 4.24 4:37pm 3/8/10 2.59 12:00am 3/1/10 3.28
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 342 9:06am 152 7:21pm 202 Wind Speed 21 8:39am 3 1:19am 9 Wind Gust 21 8:39am 3 1:19am 9 In Humidity 32 12:00am 25 4:06pm 29 Humidity 100 12:29am 47 3:20pm 59 In Temp 77.0 4:44pm 67.1 7:51am 73.8 Out Temp 78.8 3:20pm 52.7 6:20am 64.5 Raw Barometer 29.71 12:00am 29.59 7:53am 29.65 Total Rain 4.24 12:00am 4.24 12:00am 4.24
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/20/2008 22 86 17 5 14 3 6 14 3 35 36 34 9 13 7 77.7 79.2 73.8 84.5 91.4 75.6 29.14 29.18 29.12 0.00 0.00 0.00
5/21/2008 22 214 31 9 28 3 10 28 3 37 45 31 15 28 10 75.8 82.2 72.0 79.8 90.7 70.3 29.03 29.18 28.85 0.00 0.00 0.00
5/22/2008 158 214 108 14 28 5 15 28 5 45 52 39 28 42 12 74.2 79.2 70.5 81.9 90.7 75.0 28.87 28.97 28.82 0.00 0.00 0.00
5/23/2008 135 163 106 10 13 8 10 13 8 47 57 40 37 43 12 76.0 79.7 71.2 80.1 93.0 77.2 29.03 29.12 28.97 0.00 0.00 0.00
5/24/2008 135 132 132 11 11 11 11 11 11 49 55 43 28 44 11 77.9 80.1 75.2 84.6 95.0 77.7 29.23 29.32 29.09 0.00 0.00 0.00
5/25/2008 135 132 132 11 11 11 11 11 11 46 52 41 24 44 9 77.8 80.1 74.5 83.6 95.2 69.6 29.29 29.38 29.18 0.00 0.00 0.00
5/26/2008 135 168 132 10 11 7 10 11 7 47 53 42 28 49 9 78.0 80.2 75.0 83.9 94.6 75.7 29.23 29.29 29.15 0.00 0.00 0.00
5/27/2008 135 338 4 7 30 0 7 30 0 43 52 38 44 68 24 75.0 78.8 71.4 73.9 80.8 67.3 29.30 29.41 29.23 0.15 0.35 0.00
5/28/2008 292 357 0 5 14 0 6 14 0 41 47 34 31 61 6 75.7 80.1 70.0 80.9 98.4 69.4 29.44 29.50 29.35 0.35 0.35 0.35
5/29/2008 135 232 45 7 18 0 8 18 0 42 47 38 27 58 6 76.0 79.5 71.1 82.2 93.7 73.0 29.42 29.47 29.35 0.35 0.35 0.35
5/30/2008 158 247 106 9 23 2 11 23 4 41 47 35 24 45 7 76.4 78.8 71.1 80.5 90.7 72.0 29.33 29.38 29.23 0.35 0.35 0.35
5/31/2008 158 234 89 9 21 3 11 21 3 44 48 39 23 44 9 77.9 80.6 74.7 82.2 94.3 72.1 29.32 29.38 29.26 0.35 0.35 0.35
6/1/2008 158 225 83 9 22 3 11 22 3 44 49 40 24 44 9 78.0 80.4 75.0 83.2 94.5 73.2 29.31 29.38 29.26 0.35 0.35 0.35
6/2/2008 158 239 105 10 21 3 12 21 4 41 46 35 22 51 6 76.8 79.7 73.0 83.7 95.2 72.7 29.26 29.35 29.18 0.35 0.35 0.35
6/3/2008 180 247 98 12 26 3 15 26 5 41 48 37 19 44 6 75.8 79.2 71.4 85.5 97.0 74.7 29.12 29.23 29.00 0.35 0.35 0.35
6/4/2008 180 244 106 16 33 5 20 33 5 42 47 38 19 37 6 76.0 80.6 71.1 84.7 94.8 75.2 29.01 29.09 28.94 0.35 0.35 0.35
6/5/2008 158 245 106 18 34 5 21 34 6 44 54 39 20 32 9 76.5 80.6 72.0 85.4 95.0 79.2 29.01 29.12 28.97 0.35 0.35 0.35
6/6/2008 158 232 89 13 27 3 15 27 4 44 49 39 22 39 9 76.1 80.1 71.6 85.6 94.6 78.1 29.22 29.29 29.12 0.35 0.35 0.35
6/7/2008 158 229 54 13 28 4 16 28 4 47 53 40 23 49 6 78.6 80.8 75.9 85.6 96.1 76.3 29.32 29.41 29.26 0.35 0.35 0.35
6/8/2008 158 231 96 13 30 4 16 30 5 46 52 40 20 36 6 78.7 81.0 75.9 86.2 96.6 78.4 29.29 29.35 29.18 0.35 0.35 0.35
6/9/2008 180 357 0 11 24 0 13 24 3 43 49 37 27 45 13 75.8 79.7 71.6 80.0 89.6 70.2 29.25 29.32 29.21 0.35 0.35 0.35
6/10/2008 135 357 0 8 18 0 10 18 0 42 46 35 28 52 9 76.1 79.7 70.7 81.0 94.8 69.1 29.31 29.38 29.23 0.35 0.35 0.35
6/11/2008 158 227 93 12 26 4 14 26 5 42 52 38 22 49 6 76.3 80.1 71.6 84.5 95.4 74.1 29.23 29.32 29.15 0.35 0.35 0.35
6/12/2008 158 230 110 12 25 4 14 25 4 41 48 37 19 36 6 76.5 81.0 71.2 85.3 95.5 76.5 29.25 29.29 29.21 0.35 0.35 0.35
6/13/2008 158 283 95 10 21 2 12 21 3 41 46 38 19 39 5 76.3 79.9 71.8 86.6 99.0 76.6 29.32 29.38 29.26 0.35 0.35 0.35
6/14/2008 180 270 71 8 21 0 10 21 0 43 47 40 21 36 9 77.5 79.9 74.8 85.6 95.5 77.0 29.36 29.44 29.29 0.35 0.35 0.35
6/15/2008 158 262 56 8 23 0 9 23 2 42 47 37 17 36 5 77.6 80.1 75.0 88.5 100.8 77.2 29.28 29.35 29.21 0.35 0.35 0.35
6/16/2008 158 228 55 9 21 2 10 21 3 39 42 36 15 35 5 75.8 80.6 70.9 88.3 100.0 76.6 29.27 29.38 29.21 0.35 0.35 0.35
6/17/2008 112 357 0 7 36 0 9 36 0 39 43 35 25 41 6 76.1 81.0 71.1 81.2 95.9 72.3 29.37 29.47 29.29 0.35 0.35 0.35
6/18/2008 90 357 1 5 15 0 6 15 0 40 42 36 29 61 3 76.6 80.6 71.2 83.2 97.7 71.2 29.31 29.41 29.23 0.35 0.35 0.35
6/19/2008 112 357 0 6 45 0 8 45 0 40 44 36 30 68 7 75.4 79.9 70.7 80.6 92.1 69.6 29.28 29.38 29.23 0.87 1.14 0.35
6/20/2008 45 357 0 4 53 0 5 53 0 39 43 36 22 66 5 76.6 80.8 71.4 85.1 100.4 70.3 29.35 29.44 29.29 1.17 1.18 1.14
6/21/2008 22 357 0 6 20 0 7 20 0 39 43 33 17 44 7 78.7 81.3 75.9 84.9 93.0 75.4 29.48 29.53 29.41 1.18 1.18 1.18
6/22/2008 112 357 0 3 15 0 4 15 0 37 41 33 17 48 5 78.7 81.3 75.4 83.9 100.0 67.3 29.44 29.50 29.35 1.18 1.18 1.18
6/23/2008 112 357 0 6 16 0 7 16 0 35 38 32 11 23 5 76.7 80.4 71.4 86.1 101.3 72.1 29.38 29.41 29.32 1.18 1.18 1.18
6/24/2008 158 263 77 8 19 0 9 19 2 35 39 33 17 38 6 76.5 79.7 71.6 84.5 96.4 74.1 29.43 29.50 29.38 1.18 1.18 1.18
6/25/2008 180 282 2 9 20 2 11 20 3 37 43 34 22 46 5 75.9 78.8 72.7 85.1 99.9 74.7 29.41 29.47 29.32 1.19 1.30 1.18
6/26/2008 180 248 95 10 24 3 12 24 4 39 44 35 22 44 6 75.1 78.8 72.1 84.5 98.1 75.0 29.33 29.44 29.23 1.30 1.30 1.30
6/27/2008 180 240 86 10 22 3 13 22 3 39 44 35 18 42 5 74.8 77.5 71.8 86.9 99.9 75.9 29.26 29.32 29.21 1.30 1.30 1.30
6/28/2008 180 357 0 10 28 0 12 28 0 41 44 37 21 56 5 74.8 77.2 72.5 84.6 99.9 71.4 29.31 29.41 29.21 1.30 1.30 1.30
6/29/2008 22 357 0 5 15 0 6 15 0 40 44 36 25 56 7 74.6 77.4 72.0 81.4 92.7 73.4 29.46 29.53 29.38 1.30 1.30 1.30
6/30/2008 45 357 0 4 13 0 4 13 0 35 39 33 15 35 6 75.0 80.1 71.1 81.7 96.1 70.2 29.49 29.56 29.41 1.30 1.30 1.30
7/1/2008 180 327 8 6 16 0 7 16 0 35 38 32 14 33 5 76.0 80.1 70.2 83.5 99.7 68.9 29.40 29.50 29.32 1.30 1.30 1.30
7/2/2008 180 308 0 6 15 0 7 15 0 34 36 31 11 23 5 77.0 80.4 71.6 85.1 100.4 70.9 29.34 29.38 29.26 1.30 1.30 1.30
7/3/2008 180 357 5 6 16 0 7 16 0 34 35 32 15 35 5 76.9 80.2 72.0 86.0 100.8 73.0 29.34 29.41 29.29 1.30 1.30 1.30
7/4/2008 180 357 1 6 16 0 7 16 0 37 41 34 14 33 5 78.2 80.6 75.6 86.9 100.9 73.9 29.38 29.44 29.32 1.30 1.30 1.30
7/5/2008 180 280 102 8 21 2 10 21 3 38 42 34 16 42 5 78.4 80.8 75.6 86.2 99.9 73.0 29.35 29.41 29.26 1.30 1.30 1.30
7/6/2008 180 261 98 8 22 0 10 22 0 37 40 34 14 37 6 78.4 80.8 75.6 85.8 97.3 73.2 29.34 29.38 29.29 1.30 1.30 1.30
7/7/2008 180 277 75 8 19 0 10 19 0 36 39 34 15 34 5 75.9 79.2 71.8 86.4 99.0 75.6 29.34 29.38 29.29 1.30 1.30 1.30
7/8/2008 180 273 83 6 24 0 8 24 0 37 39 33 25 46 5 76.3 79.3 73.6 83.2 100.2 73.4 29.36 29.41 29.29 1.32 1.42 1.30
7/9/2008 180 357 14 5 13 0 6 13 0 37 40 34 25 63 5 75.1 79.2 71.1 86.3 101.3 72.9 29.37 29.41 29.32 1.42 1.42 1.42
7/10/2008 158 285 81 7 17 0 8 17 0 36 41 33 17 41 5 76.1 80.4 71.4 87.6 99.9 76.3 29.38 29.44 29.32 1.42 1.42 1.42
7/11/2008 180 247 110 9 21 3 11 21 4 36 40 34 13 26 5 76.2 80.6 71.6 88.0 98.6 77.7 29.37 29.44 29.29 1.42 1.42 1.42
7/12/2008 180 278 115 10 23 0 12 23 0 37 43 32 12 32 4 78.7 81.3 76.3 89.8 103.3 78.4 29.37 29.44 29.26 1.42 1.42 1.42
7/13/2008 180 357 0 8 19 0 10 19 2 37 42 33 15 31 5 78.9 81.5 76.3 87.4 101.8 79.0 29.33 29.38 29.29 1.42 1.42 1.42
7/14/2008 0 357 0 5 14 0 6 14 0 37 42 34 22 37 6 75.6 79.7 72.0 85.4 97.5 78.3 29.30 29.35 29.23 1.42 1.42 1.42
7/15/2008 90 357 0 5 26 0 6 26 0 40 44 36 32 57 9 75.2 79.3 72.1 81.9 93.9 72.9 29.36 29.44 29.29 1.42 1.46 1.42
7/16/2008 112 357 16 5 14 0 6 14 0 38 42 34 24 50 5 76.7 80.2 72.5 85.1 99.7 74.1 29.42 29.47 29.38 1.46 1.46 1.46
7/17/2008 135 270 49 6 17 0 7 17 0 36 38 33 15 34 5 76.8 80.6 72.7 87.6 100.2 75.6 29.38 29.44 29.32 1.46 1.46 1.46
7/18/2008 180 287 68 7 17 0 8 17 0 34 37 32 14 39 5 76.7 80.6 72.3 87.3 99.9 74.5 29.32 29.35 29.26 1.46 1.46 1.46
7/19/2008 180 296 39 7 17 0 8 17 0 35 39 32 14 34 5 78.4 81.1 75.7 87.9 100.2 75.6 29.36 29.41 29.32 1.46 1.46 1.46
7/20/2008 135 357 0 6 16 0 7 16 0 35 38 33 14 34 4 78.5 81.3 75.9 89.0 102.4 75.9 29.42 29.50 29.35 1.46 1.46 1.46
7/21/2008 180 357 0 5 15 0 6 15 0 34 36 33 11 22 4 76.6 80.8 72.0 90.0 106.0 77.7 29.34 29.41 29.26 1.46 1.46 1.46
7/22/2008 180 331 37 6 17 0 7 17 0 34 36 33 11 25 4 76.6 80.4 72.5 90.4 103.1 78.1 29.29 29.32 29.23 1.46 1.46 1.46
7/23/2008 158 284 1 7 17 0 9 17 2 36 38 34 14 34 5 76.6 81.1 71.8 88.5 99.3 76.8 29.31 29.35 29.26 1.46 1.46 1.46
7/24/2008 158 233 60 7 20 0 9 20 0 37 41 34 19 39 6 76.6 80.4 72.0 86.1 98.2 75.9 29.35 29.38 29.29 1.46 1.46 1.46
7/25/2008 180 256 72 7 20 0 9 20 0 39 42 35 19 47 5 76.7 81.0 72.1 87.6 100.2 77.7 29.42 29.47 29.38 1.46 1.46 1.46
7/26/2008 180 357 63 7 16 0 8 16 0 39 46 2 14 32 4 78.7 81.5 75.9 89.4 104.4 77.5 29.40 29.50 18.22 1.46 1.46 1.46
7/27/2008 202 311 53 8 17 3 9 17 3 36 40 32 8 20 4 78.6 81.1 75.9 91.4 106.0 79.2 29.29 29.35 29.21 1.46 1.46 1.46
7/28/2008 180 298 28 8 20 0 10 20 3 34 37 32 9 22 4 77.9 81.3 74.1 91.5 104.9 77.7 29.21 29.26 29.15 1.46 1.46 1.46
7/29/2008 158 357 0 8 20 0 10 20 0 36 39 33 13 31 5 76.8 80.2 73.0 89.6 100.2 78.1 29.20 29.26 29.12 1.46 1.46 1.46
7/30/2008 180 342 65 8 39 0 9 39 0 38 41 35 23 67 5 76.4 79.7 72.7 86.0 102.0 75.0 29.16 29.26 29.06 1.59 1.69 1.46
7/31/2008 180 357 0 6 23 0 8 23 0 38 42 34 17 44 3 76.5 81.7 72.1 90.7 108.1 78.3 29.14 29.21 29.09 1.69 1.69 1.69
8/1/2008 158 353 0 6 118 0 8 118 0 38 43 35 15 56 4 78.5 81.5 74.3 90.9 105.3 73.8 29.25 29.32 29.18 1.69 1.69 1.69
8/2/2008 180 333 23 6 15 0 7 15 0 36 40 33 11 25 4 78.5 81.7 75.4 92.1 105.3 79.5 29.29 29.35 29.23 1.69 1.69 1.69
8/3/2008 202 357 15 6 33 0 7 33 0 34 37 32 10 23 3 78.5 81.9 75.2 92.1 109.6 76.8 29.29 29.35 29.23 1.69 1.69 1.69
8/4/2008 112 357 0 4 15 0 5 15 0 35 37 33 11 26 4 77.4 81.5 72.1 91.0 106.7 76.8 29.30 29.35 29.26 1.69 1.69 1.69
8/5/2008 90 357 0 7 20 0 8 20 0 34 37 32 13 26 5 78.7 82.0 73.0 88.7 99.3 79.5 29.33 29.38 29.29 1.69 1.69 1.69
8/6/2008 135 266 14 9 21 0 10 21 0 36 41 33 23 55 6 77.1 80.2 72.5 83.1 95.2 75.0 29.36 29.41 29.32 1.69 1.69 1.69
8/7/2008 158 357 0 6 15 0 8 15 0 36 40 34 18 46 3 77.0 81.5 72.1 89.0 108.1 76.1 29.35 29.41 29.26 1.69 1.69 1.69
8/8/2008 90 357 0 6 16 0 8 16 0 37 40 34 17 29 5 77.3 80.8 73.6 87.2 100.8 80.1 29.32 29.38 29.26 1.69 1.69 1.69
8/9/2008 158 309 71 8 20 0 10 20 0 37 40 33 17 41 4 78.8 81.1 76.3 89.8 103.6 76.8 29.25 29.32 29.15 1.69 1.69 1.69
8/10/2008 180 277 96 10 21 3 13 21 4 37 41 34 11 21 4 79.0 81.5 76.6 91.7 105.8 81.3 29.17 29.23 29.09 1.69 1.69 1.69
8/11/2008 180 337 104 7 17 0 8 17 0 37 40 35 21 36 7 77.2 80.1 73.6 85.5 93.0 79.0 29.17 29.21 29.09 1.69 1.69 1.69
8/12/2008 22 357 0 6 18 0 8 18 0 37 40 34 30 60 9 75.5 79.3 72.0 82.0 92.8 74.5 29.16 29.21 29.12 1.69 1.69 1.69
8/13/2008 45 357 0 4 13 0 5 13 0 36 40 33 22 55 6 75.2 81.7 71.1 84.3 97.3 71.4 29.22 29.29 29.18 1.69 1.69 1.69
8/14/2008 180 357 0 3 71 0 4 71 0 34 36 32 16 36 4 75.6 80.1 72.3 85.9 103.3 71.8 29.25 29.29 29.18 1.69 1.69 1.69
8/15/2008 22 357 0 6 30 0 8 30 0 35 40 33 32 69 6 75.0 81.0 71.2 78.8 94.5 68.2 29.32 29.41 29.21 2.61 2.87 1.69
8/16/2008 22 357 0 6 14 0 7 14 0 35 37 33 31 54 13 78.5 80.2 75.7 76.9 84.7 70.5 29.42 29.47 29.38 2.87 2.87 2.87
8/17/2008 68 357 0 4 11 0 4 11 0 36 37 33 26 45 9 78.2 79.9 75.9 79.4 92.7 71.4 29.37 29.44 29.26 2.87 2.87 2.87
8/18/2008 112 210 10 5 13 0 6 13 0 36 40 32 52 70 27 77.1 81.0 73.0 74.4 79.5 71.2 29.29 29.35 29.23 3.12 3.35 2.87
8/19/2008 112 357 1 5 14 0 6 14 0 38 41 34 46 68 19 76.7 79.2 72.0 75.5 86.4 71.2 29.24 29.29 29.18 3.35 3.35 3.35
8/20/2008 22 357 0 4 16 0 5 16 0 38 41 34 44 73 9 77.2 79.7 72.1 76.6 95.5 70.9 29.22 29.26 29.18 3.35 3.35 3.35
8/21/2008 158 357 0 3 17 0 4 17 0 37 40 34 34 73 5 76.6 80.1 72.5 82.5 102.0 70.7 29.24 29.29 29.18 3.35 3.35 3.35
8/22/2008 158 272 76 8 17 0 10 17 3 39 43 2 28 62 5 77.8 81.0 74.1 85.7 99.7 75.2 29.30 29.38 25.54 3.35 3.35 3.35
8/23/2008 22 357 0 8 34 0 8 34 0 38 41 34 27 59 5 79.0 81.9 76.3 84.2 101.1 72.7 29.39 29.47 29.35 3.44 3.86 3.35
8/24/2008 22 25 25 24 24 24 24 24 24 37 40 34 25 64 6 78.8 81.1 76.3 83.4 96.6 71.1 29.35 29.41 29.26 3.86 3.86 3.86
8/25/2008 22 25 25 24 24 24 24 24 24 36 40 34 22 53 6 76.1 79.7 72.0 84.6 95.7 74.3 29.25 29.29 29.18 3.86 3.86 3.86
8/26/2008 22 25 25 24 24 24 24 24 24 36 39 34 21 54 4 76.7 79.7 72.5 85.8 102.2 72.9 29.23 29.26 29.15 3.86 3.86 3.86
8/27/2008 22 25 25 24 24 24 24 24 24 36 38 33 22 49 4 77.6 80.6 73.0 86.1 102.4 74.8 29.24 29.29 29.15 3.86 3.86 3.86
8/28/2008 22 25 25 24 24 24 24 24 24 35 38 33 19 41 5 77.3 80.1 73.0 87.2 102.0 75.7 29.24 29.29 29.18 3.86 3.86 3.86
8/29/2008 22 25 25 24 24 24 24 24 24 36 38 34 25 42 4 77.5 79.5 74.8 84.0 104.0 75.2 29.31 29.35 29.26 3.91 3.98 3.86
8/30/2008 22 25 25 24 24 24 24 24 24 37 40 34 30 62 6 76.3 78.3 74.1 83.3 96.3 73.0 29.34 29.41 29.26 3.98 3.98 3.98
8/31/2008 22 25 25 24 24 24 24 24 24 37 40 34 26 62 6 76.4 78.4 73.9 84.0 97.9 72.9 29.30 29.38 29.21 3.98 3.98 3.98
9/1/2008 22 25 25 24 24 24 24 24 24 36 40 34 21 49 6 76.5 79.0 74.1 84.4 96.3 72.1 29.21 29.29 29.12 3.98 3.98 3.98
9/2/2008 22 25 25 24 24 24 24 24 24 36 39 34 21 36 9 76.4 80.1 72.0 83.5 93.4 76.1 29.11 29.18 29.06 3.98 3.98 3.98
9/3/2008 22 25 25 24 24 24 24 24 24 37 42 32 27 34 20 76.3 79.5 72.1 74.3 80.1 70.3 29.13 29.21 29.09 3.98 3.98 3.98
9/4/2008 22 25 25 24 24 24 24 24 24 35 40 33 22 41 7 76.0 79.0 72.0 75.8 90.3 65.1 29.21 29.26 29.15 3.98 3.98 3.98
9/5/2008 22 25 25 24 24 24 24 24 24 34 36 32 23 60 6 77.1 81.1 72.1 79.7 95.4 66.4 29.29 29.35 29.23 3.98 3.98 3.98
9/6/2008 22 25 25 24 24 24 24 24 24 35 38 32 23 55 6 78.8 81.7 76.3 80.1 95.7 67.3 29.36 29.41 29.32 3.98 3.98 3.98
9/7/2008 22 25 25 24 24 24 24 24 24 34 35 32 20 54 5 78.8 81.1 76.1 81.0 98.8 64.8 29.40 29.47 29.32 3.98 3.98 3.98
9/8/2008 22 25 25 24 24 24 24 24 24 33 36 31 30 65 6 78.1 80.6 72.9 78.9 95.7 70.5 29.36 29.41 29.29 4.01 4.13 3.98
9/9/2008 22 25 25 24 24 24 24 24 24 35 37 31 54 66 31 77.4 80.8 73.4 74.0 80.6 71.6 29.36 29.44 29.32 4.22 4.33 4.13
9/10/2008 22 25 25 24 24 24 24 24 24 36 40 34 51 69 20 76.7 79.2 73.0 75.9 87.4 72.5 29.33 29.38 29.23 4.37 4.45 4.33
9/11/2008 22 25 25 24 24 24 24 24 24 38 42 34 32 60 6 77.7 80.6 73.9 83.2 96.3 75.9 29.28 29.35 29.21 4.45 4.45 4.45
9/12/2008 22 25 25 24 24 24 24 24 24 37 41 34 24 47 9 77.4 80.2 73.4 83.9 94.1 74.1 29.18 29.26 29.09 4.45 4.45 4.45
9/13/2008 22 25 25 24 24 24 24 24 24 41 48 35 47 68 30 78.4 79.5 76.6 77.5 81.1 75.6 28.98 29.12 28.85 4.72 5.20 4.45
9/14/2008 22 25 25 24 24 24 24 24 24 39 44 33 21 44 8 78.5 81.0 76.3 75.9 84.9 68.7 29.35 29.53 29.12 5.20 5.20 5.20
9/15/2008 22 25 25 24 24 24 24 24 24 32 36 29 17 38 8 77.7 82.4 71.8 68.2 78.6 58.5 29.59 29.68 29.53 5.20 5.20 5.20
9/16/2008 22 25 25 24 24 24 24 24 24 32 33 30 19 45 6 75.7 79.3 70.9 66.9 85.5 52.5 29.58 29.65 29.50 5.20 5.20 5.20
9/17/2008 22 25 25 24 24 24 24 24 24 31 32 29 23 58 8 78.3 82.0 72.9 69.4 87.4 52.2 29.55 29.62 29.47 5.20 5.20 5.20
9/18/2008 22 25 25 24 24 24 24 24 24 32 32 31 28 56 10 76.3 78.3 72.5 68.1 79.7 57.7 29.50 29.56 29.44 5.20 5.20 5.20
9/19/2008 22 25 25 24 24 24 24 24 24 32 33 31 30 70 7 76.4 78.8 73.6 71.7 90.7 56.8 29.44 29.50 29.38 5.20 5.20 5.20
9/20/2008 22 25 25 24 24 24 24 24 24 32 33 31 26 65 7 76.3 78.4 73.9 74.7 92.7 59.2 29.42 29.47 29.38 5.20 5.20 5.20
9/21/2008 22 25 25 24 24 24 24 24 24 33 34 32 26 65 6 76.4 78.6 73.9 76.9 94.1 63.9 29.46 29.53 29.41 5.20 5.20 5.20
9/22/2008 22 25 25 24 24 24 24 24 24 33 34 30 26 66 7 76.8 81.1 72.3 77.9 92.7 65.1 29.49 29.56 29.44 5.20 5.20 5.20
9/23/2008 22 25 25 24 24 24 24 24 24 33 34 31 24 59 6 77.4 79.3 74.1 78.8 94.1 67.5 29.51 29.56 29.44 5.20 5.20 5.20
9/24/2008 22 25 25 24 24 24 24 24 24 32 33 29 23 59 7 79.4 84.7 76.1 79.1 89.6 67.1 29.55 29.65 29.47 5.20 5.20 5.20
9/25/2008 22 25 25 24 24 24 24 24 24 32 33 31 24 63 7 77.0 79.5 72.3 76.7 92.8 63.7 29.53 29.59 29.47 5.20 5.20 5.20
9/26/2008 22 25 25 24 24 24 24 24 24 32 32 31 20 45 6 77.1 80.1 73.9 76.4 93.4 63.0 29.44 29.50 29.35 5.20 5.20 5.20
9/27/2008 22 25 25 24 24 24 24 24 24 32 33 31 19 45 6 78.6 81.0 76.1 77.3 95.0 62.4 29.42 29.47 29.38 5.20 5.20 5.20
9/28/2008 22 25 25 24 24 24 24 24 24 32 33 30 20 50 7 78.6 81.0 76.1 75.1 90.1 60.1 29.46 29.50 29.41 5.20 5.20 5.20
9/29/2008 22 25 25 24 24 24 24 24 24 31 32 30 18 46 6 77.9 80.2 72.9 75.3 94.1 58.3 29.46 29.50 29.38 5.20 5.20 5.20
9/30/2008 22 25 25 24 24 24 24 24 24 31 32 30 19 43 6 77.3 80.2 73.0 73.2 86.4 64.4 29.48 29.53 29.41 5.20 5.20 5.20
10/1/2008 22 25 25 24 24 24 24 24 24 30 31 28 14 35 5 77.7 80.8 73.8 71.9 93.0 55.8 29.43 29.47 29.38 5.20 5.20 5.20
10/2/2008 22 25 25 24 24 24 24 24 24 30 31 29 13 26 7 77.5 80.6 73.2 73.1 89.6 59.2 29.35 29.41 29.26 5.20 5.20 5.20
